Population Estimates for New Mexico Incorporated Places, Sorted Alphabetically
April 1, 2000 to July 1, 2006
Place Census
2000
Population
April 1, 2000
Population
Estimates
Base r/, 1/
July 1
2000 r/
July 1
2001 r/
July 1
2002 r/
July 1
2003 r/
July 1
2004 r/
July 1
2005 r/
July 1
2006 r/
Alamogordo 35,582 35,710 35,645 35,149 35,208 35,362 36,104 36,187 36,069
Albuquerque 448,607 448,362 449,140 454,291 464,011 472,814 483,249 494,477 504,949
Angel Fire 1,048 1,048 1,054 1,071 1,073 1,053 1,076 1,096 1,108
Artesia 10,692 10,727 10,657 10,498 10,548 10,508 10,534 10,452 10,597
Aztec 6,378 6,481 6,504 6,588 6,782 6,913 7,004 7,064 7,056
Bayard 2,534 2,534 2,525 2,500 2,458 2,409 2,363 2,385 2,394
Belen 6,901 7,165 7,174 7,128 7,146 7,125 7,086 7,088 7,142
Bernalillo 6,611 6,632 6,679 6,790 6,901 6,917 6,824 6,918 7,158
Bloomfield 6,417 6,711 6,740 6,868 7,096 7,219 7,356 7,421 7,409
Bosque Farms 3,931 3,931 3,945 3,938 3,950 3,949 3,941 3,953 3,990
Capitan 1,443 1,443 1,512 1,509 1,506 1,531 1,556 1,556 1,550
Carlsbad 25,625 25,645 25,531 25,177 25,309 25,303 25,385 25,229 25,410
Carrizozo 1,036 1,036 1,079 1,068 1,065 1,081 1,098 1,099 1,096
Causey 52 61 61 61 60 60 59 59 59
Chama 1,199 1,199 1,200 1,192 1,186 1,176 1,170 1,167 1,173
Cimarron 917 917 919 915 916 897 887 874 855
Clayton 2,524 2,527 2,515 2,403 2,335 2,240 2,180 2,169 2,132
Cloudcroft 749 755 753 738 738 739 762 761 754
Clovis 32,667 32,669 32,550 32,329 32,349 32,667 33,146 33,356 33,258
Columbus 1,765 1,765 1,765 1,766 1,785 1,809 1,822 1,850 1,876
Corona 165 165 172 171 170 173 176 176 175
Corrales 7,334 7,334 7,373 7,443 7,561 7,587 7,500 7,616 7,893
Cuba 590 590 594 603 613 614 606 614 636
Deming 14,116 14,116 14,089 14,031 14,149 14,360 14,621 14,951 15,296
Des Moines 177 177 176 169 164 158 153 152 149
Dexter 1,235 1,235 1,234 1,218 1,210 1,218 1,220 1,230 1,244
Dora 130 130 130 130 129 128 127 127 127
Eagle Nest 306 306 306 304 304 298 295 291 286
Edgewood 1,893 1,703 1,718 1,740 1,765 1,782 1,794 1,802 x1,810
Elephant Butte 1,390 1,403 1,395 1,388 1,369 1,378 1,342 1,320 1,305
Elida 183 183 182 182 181 180 178 177 177
Encino 94 94 94 92 91 91 91 91 91
Espanola 9,688 9,710 9,734 9,699 9,692 9,634 9,596 9,599 9,629
Estancia 1,584 1,584 1,586 1,565 1,553 1,556 1,557 1,550 1,551
Eunice 2,562 2,562 2,547 2,538 2,570 2,564 2,583 2,599 2,627
Farmington 37,844 38,349 38,472 39,091 40,432 41,350 42,214 43,032 43,573
Floyd 78 78 78 77 77 76 76 76 76
Folsom 75 75 75 72 70 67 65 65 63
Fort Sumner 1,249 1,249 1,233 1,187 1,162 1,122 1,074 1,069 1,033
Gallup 20,209 20,211 20,234 20,296 19,891 19,637 19,533 19,357 19,301
Grady 98 98 98 97 97 97 98 97 96
Grants 8,806 8,814 8,826 8,816 8,896 8,970 9,030 9,036 8,965
Grenville 25 25 25 24 23 22 22 22 21
Hagerman 1,168 1,168 1,167 1,152 1,145 1,152 1,153 1,162 1,174
Hatch 1,673 1,659 1,657 1,645 1,649 1,647 1,649 1,653 1,649
Hobbs 28,657 28,705 28,515 28,351 28,639 28,557 28,666 29,017 29,292
Hope 107 107 107 106 107 107 107 106 107
House 72 72 71 69 68 67 65 64 63
Hurley 1,464 1,464 1,458 1,440 1,415 1,386 1,360 1,372 1,377
Jal 1,996 1,996 1,983 1,970 1,994 1,990 2,005 2,018 2,040
Jemez Springs 375 375 377 380 385 386 382 387 398
Lake Arthur 432 432 432 429 426 429 429 432 437
Las Cruces 74,267 73,520 73,577 74,098 75,077 77,666 80,033 82,615 86,268
Las Vegas 14,565 14,583 14,552 14,304 14,155 14,013 13,984 13,984 13,889
Logan 1,094 1,105 1,099 1,079 1,061 1,046 1,016 995 978
Lordsburg 3,379 3,379 3,277 3,101 2,994 2,912 2,837 2,801 2,762
Los Lunas 10,034 10,074 10,117 10,254 10,523 10,711 10,873 11,291 11,803
Los Ranchos de Albuquerque 5,092 5,439 5,436 5,420 5,440 5,411 5,378 5,399 5,416
Loving 1,326 1,323 1,318 1,304 1,312 1,312 1,318 1,306 1,317
Lovington 9,471 9,471 9,415 9,370 9,485 9,462 9,533 9,591 9,693
Magdalena 913 913 910 897 885 885 879 879 874
Maxwell 274 274 275 273 273 268 265 261 256
Melrose 736 736 734 731 728 732 734 728 722
Mesilla 2,180 2,225 2,220 2,191 2,193 2,192 2,197 2,204 2,201
Milan 1,891 1,891 1,899 2,682 2,509 2,524 2,525 2,523 2,504
Moriarty 1,765 1,858 1,862 1,825 1,805 1,811 1,815 1,803 1,807
Mosquero 120 120 119 113 105 103 101 95 90
Mountainair 1,116 1,116 1,117 1,092 1,078 1,081 1,083 1,075 1,077
Pecos 1,441 1,441 1,440 1,426 1,422 1,409 1,404 1,403 1,392
Portales 11,131 11,153 11,123 11,299 11,248 11,270 11,246 11,276 11,308
Questa 1,864 1,861 1,863 1,871 1,898 1,910 1,913 1,906 1,901
Raton 7,282 7,288 7,300 7,239 7,240 7,101 7,022 6,922 6,781
Red River 484 484 484 482 489 492 494 493 492
Reserve 387 387 387 373 367 354 344 336 336
Rio Rancho 51,765 51,772 52,251 53,837 56,074 58,845 62,440 66,407 71,607
Roswell 45,293 45,297 45,208 44,987 44,581 44,822 44,952 45,200 45,582
Roy 304 304 299 284 264 258 254 238 224
Ruidoso 7,698 7,858 8,234 8,290 8,430 8,715 8,872 9,139 9,359
Ruidoso Downs 1,824 2,597 1,933 1,939 1,935 1,973 2,049 2,068 2,057
San Jon 306 306 304 296 291 287 279 274 269
Santa Clara 1,944 1,944 1,938 1,922 1,890 1,852 1,817 1,834 1,840
Santa Fe 62,203 62,957 63,017 64,481 66,600 68,134 69,466 70,830 72,056
Santa Rosa 2,744 2,754 2,751 2,788 2,720 2,715 2,569 2,515 2,486
San Ysidro 238 238 240 243 247 247 244 247 256
Silver City 10,545 10,545 10,508 10,525 10,341 10,040 9,863 9,954 9,992
Socorro city 8,877 8,877 8,850 8,821 8,721 8,787 8,641 8,642 8,604
Springer 1,285 1,285 1,287 1,275 1,275 1,251 1,237 1,220 1,196
Sunland Park 13,309 13,309 13,334 13,378 13,547 13,650 13,830 14,079 14,234
Taos 4,700 4,701 4,767 4,799 4,882 4,951 5,026 5,108 5,193
Taos Ski Valley 56 56 56 56 57 57 57 57 57
Tatum 683 698 694 692 701 699 704 708 715
Texico 1,065 1,065 1,063 1,063 1,059 1,065 1,068 1,060 1,050
Tijeras 474 503 503 501 501 499 499 499 501
Truth or Consequences 7,289 7,293 7,296 7,198 7,077 7,102 7,082 7,011 6,915
Tucumcari 5,989 5,989 5,936 5,758 5,651 5,578 5,431 5,334 5,249
Tularosa 2,864 2,909 2,906 2,860 2,859 2,861 2,885 2,855 2,811
Vaughn 539 539 538 523 514 506 483 470 463
Virden 143 143 139 131 126 122 119 118 116
Wagon Mound 369 369 370 367 367 365 359 353 353
Willard 240 261 262 257 254 254 254 252 253
Williamsburg 527 527 524 519 511 515 501 493 487
p/ Preliminary
r/ Revised
1/ The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 population
as documented in the Count Question Resolution program, updates from the Boundary and Annexation and geographic program revisions.
Source: U.S. Census Bureau, Population Division. Released June 28, 2007.
About Us Search Contact Us Home

Send your Comments to: actaylor@nmland.com
Web Site Design by: Multimedia Internet Services, Inc.
Copyright © 1997-2008 New Mexico Land. All Rights Reserved.